Golf Course-Mountain Views Condo at Waikiki Banyan Short Stroll to the Beach
Featured Amenities
- Air Conditioning
- Free Parking
- Wifi
- BBQ Grill
- Elevator
- Kitchen
- No-contact check-in and check-out
- Shared Pool
Book with confidence! This property is professionally managed by Ali'i Beach Rentals, an award-winning property management company.
The 201 Ohua Ave, 36th Floor (Tower 2)
LIVINGROOM
- Sofa Sleeper
- Flat screen TV
- Window AC
BEDROOM
- 1 Queen Size Beds
- Closet/Storage
KITCHEN
- Stove/Oven
- Microwave
- Full Size Refrigerator
- Dining Bar Chairs
BATHROOM
- Shower/Tub
- Sink/Toilet
BUILDING AMENITIES:
- Laundry Room on each Floor (accept credit cards and coins)
- Swimming Pool, 2 Hot Tubs/Sauna, & BBQ Grill
- One Open Compact Parking Included (6'0" Clearance, Trucks and large size SUVs are NOT recommended)
Ali'i Beach Rentals Include:
-Beach chairs, boogie board, and one cooler
-Bed linens (including one set of linens and one blanket for each bed), bath towels, beach towels, and kitchen towels
-Dishes, silverware, and cookware (including a coffee maker, tea kettle, rice cooker, and blender)
-Hair dryer, iron, and ironing board
-Starter condo supplies, including dish soap, dish sponge, body wash, shampoo, conditioner, paper towel, and toilet paper (guests are responsible for replenishing supplies during their stay)
CHECK-IN IS 3:30PM — CHECK-OUT IS 10:30AM
Since another guest may check out the same day you arrive, to guarantee an early Check-In, reserve the condo for the night prior to arrival.
Ali’i Beach Rentals is a full-service professional vacation rental company. Book with confidence knowing you are getting the best service! We have our own in house maintenance, cleaning team, and professional property managers located in our Waikiki office who are available by phone 24/7 in case of emergencies.
TMK#260250050839
Hawaii Tax ID# TA-1096812544-01
Room Configuration
Amenities
General
- Air Conditioning
- Elevator
- Free Wifi
- Garage
- Hair Dryer
- Internet
- Iron & Board
- Linens Provided
- Parking
- Towels Provided
- Wifi
Kitchen
- Coffee Maker
- Cookware
- Full Kitchen
- Microwave
- Refrigerator
- rice cooker
- Toaster
Outdoor
- Balcony
- BBQ Grill
- Golfing
- Onsite Playground
- Outdoor Shower
- Shared Pool
- Tennis
- Volley Ball
Living
- 24 Hour Security
- Air Conditioning
- Free High Speed Internet
- Free Parking
- Hair Dryer
- High Speed Internet
- Ironing Board
- Laundry Room
- Linens
- No Phone
Entertainment
- Cable TV
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Location
Reviews
Top floor unit provides quiet and relaxing vacation
Reviewed on 2025-08-16 by Katerina Ann B. , United StatesManager's Response
Roomy with a Great Night Time View
Reviewed on 2025-02-02 by , Sacramento, CA USManager's Response
Roomy with a Great Night Time View
Reviewed on 2025-02-02 by Ronald N. , Sacramento, CA United StatesManager's Response
My vacation stay being a tourist.
Reviewed on 2025-01-25 by , Simi Valley, CA United StatesManager's Response
Great view.
Reviewed on 2024-08-20 by Leontios P. , La Perouse, NSW AustraliaManager's Response
A friend vacation
Reviewed on 2024-07-29 by Arnulfo V. , Colorado Springs, CO United StatesManager's Response
good find
Reviewed on 2024-03-04 by Bob B. , N/A, CO United StatesManager's Response
Paradise as seen from the 36th floor
Reviewed on 2023-11-03 by , Winnipeg , MB CanadaManager's Response
Best way stay in Honolulu
Reviewed on 2023-09-07 by Vesa R. , Vaasa, FIOverall, very much recommended.
Manager's Response
Overall was great a stay.
Reviewed on 2023-08-13 by , Portland, OR USkitchen was fully equipped with salt and pepper and kitchen towel.
During the hurricane Dora that caused the fire in Maui, we could here the wind blowing very hard at night time. Other than that it was very quiet
The only thing we hope for improvement is the pull out bed, it's tilted upward but my kids didn't mind.
Manager's Response
Nice room
Reviewed on 2023-05-19 by Judith B. , Iselin, NJ USOverall, we were happy to stay here again.
Manager's Response
Very nice unit with fantastic views
Reviewed on 2023-04-08 by Nancy H. , ann arbor, MI United StatesManager's Response
Nice place, "As Advertised!"
Reviewed on 2022-12-02 by Kevin M. , Santa Barbara, CA United StatesManager's Response
Great view!
Reviewed on 2022-07-30 by Kelli C. , N/A, CO United StatesManager's Response
2022 Honolulu Vacation
Reviewed on 2022-04-07 by , Spring, TX USManager's Response
3605 Waikiki Banyan
Reviewed on 2022-03-12 by , Beaver, PA United States of AmericaManager's Response
3605 Waikiki Banyan
Reviewed on 2022-03-12 by margaret m. , Beaver, PA United StatesManager's Response
Amazing Stay
Reviewed on 2022-01-30 by Kimberly S. , Ketchikan, AK USManager's Response
Amazing Stay!
Reviewed on 2021-10-27 by Rachel P. , N/A, CO United StatesVery NICE!!!!
Reviewed on 2021-08-19 by , N/A, CO United StatesThis condo was very nice and very clean. Well stocked kitchen and bathroom. Host was quick to respond and kind and courteous! Would love to return and stay again.





































A key highlight was the property manager, who was exceptional in every way. Communication was prompt, professional, and courteous, making the entire process — from booking to check-out — seamless. The manager’s attentiveness and willingness to ensure that our needs were met went above and beyond what I typically experience with short-term rentals.
One small note for future consideration: the pull-out sofa bed was a bit difficult to use, as the mattress curled up, so my son ended up sleeping on the couch instead. It worked out fine for us and did not detract from the overall comfort of our stay, but addressing this could make the experience even better for future guests.
Despite that minor detail, I would not hesitate to recommend this Airbnb. The combination of an accurate listing, a clean and welcoming property, and an outstanding property manager made this stay truly memorable.