Partial Ocean & Park Views Condo at Luana Waikiki Near Shops & Restaurants
Featured Amenities
- Air Conditioning
- Wifi
- BBQ Grill
- Elevator
- No-contact check-in and check-out
- Ocean View
- Shared Pool
Book with confidence! This property is professionally managed by Ali'i Beach Rentals, an award-winning property management company.
Luana Waikiki located at 2045 Kalakaua Ave on the 10th Floor
LIVING AREA
- Queen Bed
- Dining Table for 2
- Flat screen TV
- Window AC
KITCHENETTE (NO STOVE)
- Microwave
- Coffee Maker
- Toaster Oven
- Mini refrigerator
BATHROOM
- Bathtub/Shower
- Sink/Vanity
BUILDING AMENITIES
- Fully Equipped Fitness Center
- Heated Swimming Pool
- Sundeck with Lounge Chairs
- BBQ area with grills and umbrella tables
- Coin-Operated Laundry Room
ALI'I BEACH RENTALS INCLUDE:
- Bed linens, bath, beach & kitchen towels
- Dishes, silverware (including tea kettle, rice cooker, blender)
- Hair dryer, iron & ironing board
- Condo Supplies: coffee filters, dish soap, dishwasher soap, bar soap, travel size shampoo, conditioner, paper towel & toilet papers (once these items run out, you will purchase your own).
NO PARKING. Public transportation is very convenient and walking distance to many shops and restaurants.
Note: The wine and cheese reception is a hotel function, for hotel guests ONLY. The hotel is not insured to store luggage for non-hotel guests.
Ali’i Beach Rentals is a full-service professional vacation rental company. Book with confidence knowing you are getting the best service! We have our own in house maintenance, cleaning team, and professional property managers located in our Waikiki office who are available by phone 24/7 in case of emergencies.
Hawaii Tax ID# 074-578-9440-01
2022/ELOG-2428
Room Configuration
Amenities
General
- Air Conditioning
- Elevator
- Fitness Room / Equipment
- Free Wifi
- Hair Dryer
- Internet
- Iron & Board
- Linens Provided
- Towels Provided
- Wifi
Kitchen
- Coffee Maker
- Microwave
- Refrigerator
- rice cooker
- Toaster
Outdoor
- Balcony
- BBQ Grill
- Fitness Center
- Golfing
- Lanai
- Shared Pool
Living
- 24 Hour Security
- Air Conditioning
- Free High Speed Internet
- Hair Dryer
- High Speed Internet
- Ironing Board
- Laundry Room
- Linens
- No Phone
Entertainment
- Cable TV
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Location
Reviews
Great Place
Reviewed on 2026-02-05 by , Englewood, AL USManager's Response
Everything as described
Reviewed on 2025-11-10 by Kim V. , White Lake, MI USManager's Response
wonderful location
Reviewed on 2025-08-17 by MARK F. , AUSTIN, TX USManager's Response
The Best location
Reviewed on 2025-04-17 by Atsushi S. , Mito, 08 JapanManager's Response
The Best location
Reviewed on 2025-04-17 by Atsushi S. , Mito City, Ibaraki Prefecture JapanManager's Response
Great Place
Reviewed on 2025-03-26 by , Dubuque, IA USManager's Response
The location and the facilities of the hotel are appealing
Reviewed on 2024-10-21 by Atsushi S. , Mito, 08 JapanManager's Response
The location and the facilities of the hotel are appealing
Reviewed on 2024-10-21 by ATSUSHI S. , Mito City, Ibaraki Prefecture JapanManager's Response
The location and the facilities of the hotel are appealing
Reviewed on 2024-10-21 by , Mito City, Ibaraki Prefecture JapanManager's Response
Convenient location and a great garden-ocean view from the room
Reviewed on 2024-07-06 by , Mito, 08 Japan, Outrigger on the reef,s Monky Pod Kitchen. Gym in the hotel is very nice if your stay is for workouts.
Manager's Response
Convenient location and a great garden-ocean view from the room
Reviewed on 2024-07-06 by Atsushi S. , Mito, 08 Japan, Outrigger on the reef,s Monky Pod Kitchen. Gym in the hotel is very nice if your stay is for workouts.
Manager's Response
Convenient location and a great garden-ocean view from the room
Reviewed on 2024-07-06 by ATSUSHI S. , Mito City, Ibaraki Prefecture Japan, Outrigger on the reef,s Monky Pod Kitchen. Gym in the hotel is very nice if your stay is for workouts.
Manager's Response
Close to Waikiki and Ala Moana
Reviewed on 2024-04-04 by Grace M. , SAN BERNARDINO, CA United StatesManager's Response
Luana Hotel Studio
Reviewed on 2024-01-13 by Daniel F. , West Kelowna , BC CanadaI would like to give two recommendations though;
- the lighting in the bathroom is far to low and requires much higher wattage bulbs.
- the bed mattress is very worn and in desperate need of replacing
I do not mean to criticize this as a whole as everything else was great and I would be happy to recommend it to friends.
Manager's Response
Great location and great view
Reviewed on 2023-10-10 by , EAST MELBOURNE (VIC), VIC AUManager's Response
Stay in Waikiki
Reviewed on 2023-10-09 by Edwin C. , Cartago, CRManager's Response
Hawaii Rental Experiance at Alii Beach Rentals
Reviewed on 2023-05-10 by susan G. , honor, MI United StatesManager's Response
Vacation in Paradise
Reviewed on 2023-05-10 by , St. John’s, NL CAManager's Response
Great stay!!
Reviewed on 2023-02-22 by , Galloway, OH United StatesManager's Response
Great stay!!
Reviewed on 2023-02-22 by Elaine M. , Galloway, OH United StatesManager's Response
Great Stay
Reviewed on 2023-01-30 by Manuel L. , elk grove, CA USManager's Response
Beautiful property
Reviewed on 2023-01-09 by , York, ON CALocation is nice and quiet. I can 100% recommend to anyone. Great experienced.

























