Lucious Green Golf Course-MT Views at Canal House w/Washer-Dryer & Parking
Featured Amenities
- Air Conditioning
- Free Parking
- Wifi
- Dishwasher
- Elevator
- Kitchen
- No-contact check-in and check-out
- Shared Pool
- Washer & Dryer
This property requires a minimum 30-day rental. Book with confidence—professionally managed by Ali'i Beach Rentals, an award-winning property management company.
Canal House Located at 2611 Ala Wai Blvd, 20th Floor (598 Sqft)
Living Room:
- Full Size Sofa Bed
- Dining Table for 4
- Flat screen TV & Free WIFI
- Window AC
Bedroom:
- King
- Double Closet
- Window AC
Kitchen:
- Stove/Oven/Microwave
- Full Size Refrigerator
- Dishwasher
- In Unit Washer/Dryer
Bathroom:
- Shower/Tub
- Sink/Toilet
Building Amenities:
- Swimming Pool
- Assigned Compact Parking
Note Parking: Compact cars only
Note: This building has a stunning, 20-story, open air view of Diamond Head and the ocean from the exterior walkway (see photo) that leads to the condo. If you have a fear of heights, please take this into consideration before reserving this property.
Ali'i Beach Rentals Include:
-Beach chairs, boogie board, and one cooler
-Bed linens (including one set of linens and one blanket for each bed), bath towels, beach towels, and kitchen towels
-Dishes, silverware, and cookware (including a coffee maker, tea kettle, rice cooker, and blender)
-Hair dryer, iron, and ironing board
-Starter condo supplies, including dish soap, dish sponge, body wash, shampoo, conditioner, paper towel, and toilet paper (guests are responsible for replenishing supplies during their stay)
Check in is 3:30PM — Check out is 10:30AM
Since another guest may check out the same day you arrive, to guarantee an early Check-In, reserve the condo for the night prior to arrival.
Ali’i Beach Rentals is a full-service professional vacation rental company. We have our own in house maintenance, cleaning team, and professional property managers located in our Waikiki office who are available by phone 24/7 in case of emergencies.
Room Configuration
Amenities
General
- Air Conditioning
- Clothes Dryer
- Elevator
- Free Wifi
- Garage
- Hair Dryer
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Wifi
Kitchen
- Coffee Maker
- Cookware
- Dishwasher
- Full Kitchen
- Microwave
- Refrigerator
- rice cooker
- Toaster
Outdoor
- Balcony
- Golfing
- Lanai
- Shared Pool
Living
- Air Conditioning
- Free High Speed Internet
- Free Parking
- Hair Dryer
- High Speed Internet
- Ironing Board
- Linens
- No Phone
- Washer & Dryer
Entertainment
- Cable TV
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Location
Reviews
Nice apartment
Reviewed on 2025-12-10 by Kaj A. , Kirkkonummi, FIManager's Response
Wonderful time!
Reviewed on 2025-11-04 by Jill S. , Leesburg, GA United StatesManager's Response
Aloha
Reviewed on 2025-01-07 by , Traverse City, MI USManager's Response
My New Favorite in Waikiki
Reviewed on 2024-12-16 by , Richland, WA USManager's Response
My New Favorite in Waikiki
Reviewed on 2024-12-16 by Trudy S. , Richland, WA USManager's Response
Very Enjoyable Month!
Reviewed on 2024-11-01 by Jill S. , Leesburg, GA United StatesMahalo for a great stay!
Manager's Response
A Getaway to Remember
Reviewed on 2024-06-07 by Annie R. , N/A, CO United StatesManager's Response
A home Away from Home!
Reviewed on 2022-10-11 by , Toronto, ON CanadaManager's Response
a good experience
Reviewed on 2022-04-27 by , New Westminster, BC CanadaManager's Response
a good experience
Reviewed on 2022-04-27 by James M. , New Westminster, BC CanadaManager's Response
Location janvier 2022 de France
Reviewed on 2022-02-24 by Daniel G. , NICE, ZZ FranceAlii beach rentables à été très réactif !
Nous relouerons sûrement cet appartement si nous revenons à Hawaï
Manager's Response
⭐⭐⭐⭐⭐
Reviewed on 2020-10-17 by , Portsmouth, VA USGreat for long term stays!
Reviewed on 2020-04-02 by , Centennial, CO United States of AmericaIt had all the required kitchen utensils to be able to cook at home. It didn't have an electric mixer or a coffee grinder, but the rest was all there. It even had a rice cooker! I now appreciate what they can do.
It was not in the middle of all the Waikiki hustle and bustle (which we preferred), but it was still close enough to be able to go to the beach or walk to a cafe or restaurant.
On the 20th floor, there was almost always a breeze coming through that was amazing to sleep at night with. During the day we mostly left the windows open, but there were a few that we had to turn on the A/C.
We really liked that it seemed pretty secure. The access required chips to get into the elevators and garage.
On the downside, the parking garage was extremely tight. It had ramps that were enclosed in concrete and very tight, barely able to fit one car through at a time. On top of that, there is very little room to turn a car to get on the ramps as you go up each level and also to get into the assigned parking space. We ended up scraping the car on the side of the ramp while trying to avoid an incoming car.
The other downside is that it was next to a fire station, and there was constant sirens all through the day and night. Sometimes we were forced to close the windows to be able to sleep, but then had to use the A/C instead of the breezes.
Overall, however, it was a perfect choice for us, and one we would consider again (perhaps next time we will rent a smartcar).
Manager's Response
Great
Reviewed on 2020-03-07 by Daniel G. , NICE, ZZ FranceBut the coffee machine was out of service and we requested a new one, the day after we asked we got a new one. So thank you for the quick response. Overall we enjoyed our stay and the apartment has a great location.



































