Mountain and City Tropical Condo at Waikiki Banyan Half a Block to the Beach
Featured Amenities
- Air Conditioning
- Free Parking
- Wifi
- BBQ Grill
- Elevator
- Kitchen
- Shared Pool
Book with confidence! This property is professionally managed by Ali'i Beach Rentals, an award-winning property management company.
The 201 Ohua Ave, 16th Floor (Tower 2)
LIVINGROOM
- Sofa Sleeper
- Flat screen TV
- Window AC
BEDROOM
- 2 Queen Size Beds
- Closet/Storage
KITCHEN
- Stove/Oven
- Microwave
- Full Size Refrigerator
BATHROOM
- Shower/Tub
- Sink/Toilet
BUILDING AMENITIES:
- Laundry Room on each Floor (accept credit cards and coins)
- Swimming Pool, 2 Hot Tubs/Sauna, & BBQ Grill
- One Open Compact Parking Included (6'0" Clearance, Trucks and large size SUVs are NOT recommended)
Ali'i Beach Rentals Include:
-Beach chairs, boogie board, and one cooler
-Bed linens (including one set of linens and one blanket for each bed), bath towels, beach towels, and kitchen towels
-Dishes, silverware, and cookware (including a coffee maker, tea kettle, rice cooker, and blender)
-Hair dryer, iron, and ironing board
-Starter condo supplies, including dish soap, dish sponge, body wash, shampoo, conditioner, paper towel, and toilet paper (guests are responsible for replenishing supplies during their stay)
CHECK-IN IS 3:30PM — CHECK-OUT IS 10:30AM
Since another guest may check out the same day you arrive, to guarantee an early Check-In, reserve the condo for the night prior to arrival.
Ali’i Beach Rentals is a full-service professional vacation rental company. Book with confidence knowing you are getting the best service! We have our own in house maintenance, cleaning team, and professional property managers located in our Waikiki office who are available by phone 24/7 in case of emergencies.
TMK# 260250050559
Hawaii Tax ID# 044-243-2000-01
Room Configuration
Amenities
General
- Air Conditioning
- Elevator
- Free Wifi
- Garage
- Hair Dryer
- Internet
- Iron & Board
- Linens Provided
- Parking
- Towels Provided
- Wifi
Kitchen
- Coffee Maker
- Cookware
- Full Kitchen
- Microwave
- Refrigerator
- rice cooker
- Toaster
Outdoor
- Balcony
- BBQ Grill
- Deck
- Fitness Center
- Gas Grill
- Golfing
- Hot Tub
- Jacuzzi Tub
- Lanai
- Outdoor Shower
- Shared Pool
- Tennis
- Volley Ball
Living
- 24 Hour Security
- Air Conditioning
- Free High Speed Internet
- Free Parking
- Hair Dryer
- High Speed Internet
- Ironing Board
- Laundry Room
- Linens
- No Phone
Entertainment
- Cable TV
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Location
Reviews
Great location and comfortable beds
Reviewed on 2025-12-31 by , Great Falls, AL USManager's Response
Lovely! A perfect place!
Reviewed on 2025-09-09 by , Rockville, MD USManager's Response
perfect Waikiki Banyan
Reviewed on 2024-11-21 by , Irvine, NA Unknownit's really Clean and Comfortable. So everything is perfect!
Manager's Response
Lovely Place
Reviewed on 2024-03-14 by Jennifer H. , Salinas, CA United StatesManager's Response
Waikiki condo
Reviewed on 2023-09-25 by , Kansas City, MO USManager's Response
Comfortable and clean
Reviewed on 2023-09-10 by , phoenix, AZ USManager's Response
Nice Stay
Reviewed on 2023-09-05 by Richelle G. , San Jose, CA USManager's Response
Spacious and clean room with a nice island kitchen
Reviewed on 2023-06-05 by , Setagaya-ku, Tokyo JapanManager's Response
Location is great for walking to beach and restaurants
Reviewed on 2023-05-04 by , Anaheim, CA United StatesManager's Response
Perfect place for a family of 4 with two kids ages 8 and 10
Reviewed on 2023-04-12 by , Alhambra, CA United StatesManager's Response
Excellent Stay!!!
Reviewed on 2023-04-06 by Adriana R. , Orange, CA United StatesUnit on 16th floor Mountain View was amazing, super clean, well stocked and beds were very comfy.
I will definitely rent this unit and recommended to friends and family.
Mahalo!!
Manager's Response
Great Unit!
Reviewed on 2022-10-07 by , Kamuela, HI USJust needed a baking pan for baking cakes, or easy things like pizza or chicken strips etc
Manager's Response
Great Unit!
Reviewed on 2022-10-07 by Ona H. , Kawaihae, HI United StatesJust needed a baking pan for baking cakes, or easy things like pizza or chicken strips etc
































