Ocean-City Panoramic PH Condo at the Royal Garden w/Amazing Hotel Amenities
Featured Amenities
- Air Conditioning
- Wifi
- BBQ Grill
- Dishwasher
- Elevator
- Kitchen
- No-contact check-in and check-out
- Ocean View
- Shared Pool
Book with confidence! This property is professionally managed by Ali'i Beach Rentals, an award-winning property management company.
Rare and VERY LARGE 3 master bedroom with 3 en suite bathrooms! Off the beaten path (yet close walk to everything), this ocean view condo is an end unit Penthouse, and where you want to be! A sunrise view to start the day from the east mountains and Diamond Head in one suite, that stretches out past Ala Moana and West for postcard sunsets in another suite!! There is a Master bath in each Bedroom, 3 lanais to relax, a small yet efficient kitchen, valet parking (for a fee), and did we mention the panoramic views? ALL bedrooms overlook the Ala Wai canal as well, where guests can watch the canoe races or stroll along the canal. Being an end unit, our guests will soak in a 180 degree view starting from the Ko'olau Mountains and merging into the deep Pacific Blue Ocean! Feel at home with central a/c, cable TV, and FREE high speed internet! It is a short yet beautiful 10 minute walk to the world famous Waikiki Beach.
Ali'i Beach Rentals guests who stay at the Royal Garden at Waikiki, which is a Wyndham property, are invited to take advantage of the fitness center, relax at the outdoor pool & garden area after a full day of playing in paradise. Free use of the laundry room is also part of the package. Daily housekeeping is not included.
The Royal Garden is located at 440 Olohana St., walking distance to everything. You're a mere stroll to Luxury Row on the Waikiki "Strip", and the Ala Moana Shopping Center or Hawaii Convention center is in walking distance. Lounge around and enjoy the panoramic ocean views, walk down the street to your favorite Waikiki restaurant, or spend a lazy afternoon just lounging on the beach. This location has it all!
NOTE: Daily housekeeping is not included
NOTE: No Parking, but hotel offers valet parking $55/day, first come first served ONLY (Price is subject to change without notice)
Please note: While this unit is located in the Wyndham Royal Gardens, it is not part of the Wyndham as it is a privately-owned vacation home available during owner absence. The owners hope you enjoy your time in Waikiki and thank you, in advance, for taking care of the unit during your stay
Ali’i Beach Rentals is a full-service professional vacation rental company. Book with confidence knowing you are getting the best service! We have our own in house maintenance, cleaning team, and professional property managers located in our Waikiki office who are available by phone 24/7 in case of emergencies.
Hawaii Tax ID: 024-252-2112-02
2022/ELOG-2426
Room Configuration
Amenities
General
- Air Conditioning
- Clothes Dryer
- Elevator
- Fitness Room / Equipment
- Free Wifi
- Hair Dryer
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Towels Provided
- Washing Machine
- Wifi
Kitchen
- Coffee Maker
- Cookware
- Dishwasher
- Full Kitchen
- Ice Maker
- Microwave
- Refrigerator
- rice cooker
- Toaster
Outdoor
- Balcony
- BBQ Grill
- Beach
- Deck
- Fitness Center
- Gas Grill
- Golfing
- Lanai
- Patio
- Shared Pool
- Tennis
- Volley Ball
Living
- 24 Hour Security
- Air Conditioning
- Ceiling Fans
- Central Air
- Central Air Conditioning
- Free High Speed Internet
- Hair Dryer
- High Speed Internet
- Ironing Board
- Laundry Room
- Linens
- No Phone
Entertainment
- Cable TV
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Location
Reviews
Perfect for friends
Reviewed on 2026-06-08 by Marie Q. , United StatesManager's Response
Hawaiian Vacation
Reviewed on 2025-07-05 by Michael D. , Kenosha, WI USManager's Response
Good location
Reviewed on 2025-06-16 by , United StatesManager's Response
Beautiful Views
Reviewed on 2025-02-28 by , United StatesManager's Response
Great location
Reviewed on 2023-04-09 by Si On L. , Chapel Hill , NC USManager's Response
Spacious top floor penthouse with great views!
Reviewed on 2023-01-17 by , Oakland, CA USManager's Response
Home away from home
Reviewed on 2022-03-16 by Veronica B. , Baldwinsville, NY USManager's Response
Lovely Waikiki Condo on the Ala Wai Canal
Reviewed on 2021-12-02 by , Columbus, OH USManager's Response
Spectacular Views
Reviewed on 2021-09-07 by , Clovis, CA UnknownGreat vacation unit , highly recommended
Reviewed on 2021-09-01 by PAUL C. , Pembroke, MA USExcellent Location
Reviewed on 2021-07-28 by Jerry B. , Louisville, KY United States of Americaone week vacation
Reviewed on 2021-05-19 by , Gilbert, AZ United States of Americathis is easily the biggest room available and very comforting on the 25th floor (the top)
located conveniently to convenience stores and shopping. 10 minute way to anything. definitely rent mopeds and explore. hawaii is magical.
the pay for parking is kind of ******** and the valet guys really are after it. Most of the employees are kinda lame, but not a reason not to stay.
First class all the way
Reviewed on 2021-03-22 by , Eastvale, CA United States of AmericaFirst class all the way
Reviewed on 2021-03-22 by Scott O. , Corona, CA United StatesAll GREAT except for shower in Master Bedroom
Reviewed on 2019-11-14 by Faye P. , N/A, CO United StatesManager's Response
Awesome view
Reviewed on 2019-09-09 by , SURREY, BC CanadaLove the views and love the three master suites. Great service from the building. Perfect location.











































































