Ocean & Iconic Waikiki Views from the Marine Surf by the Beach w/Full Kitchen
Featured Amenities
- Air Conditioning
- Free Parking
- Wifi
- Elevator
- Kitchen
- No-contact check-in and check-out
Book with confidence! This property is professionally managed by Ali'i Beach Rentals, an award-winning property management company.
Marine Surf located at 364 Seaside Ave on the 16th Floor.
LIVING AREA (448 Sq.ft)
- Full Murphy bed
- Dining table for 2
- Flat screen TV
- Window AC
KITCHEN
- Stove/Oven/Microwave
- Mid size refrigerator
BATHROOM
- Bathtub/Shower
- Sink/Vanity
BUILDING AMENITIES
- Assigned Compact Parking Space (6'2" Clearance, Trucks and large size SUVs are NOT recommended)
- Pool on the 4th Floor
- Coin operated laundry room on each floor
Ali'i Beach Rentals Include:
-Beach chairs, boogie board, and one cooler
-Bed linens (including one set of linens and one blanket for each bed), bath towels, beach towels, and kitchen towels
-Dishes, silverware, and cookware (including a coffee maker, tea kettle, rice cooker, and blender)
-Hair dryer, iron, and ironing board
-Starter condo supplies, including dish soap, dish sponge, body wash, shampoo, conditioner, paper towel, and toilet paper (guests are responsible for replenishing supplies during their stay)
Ali’i Beach Rentals is a full-service professional vacation rental company. Book with confidence knowing you are getting the best service! We have our own in house maintenance, cleaning team, and professional property managers located in our Waikiki office who are available by phone 24/7 in case of emergencies.
Hawaii Tax ID: 210-931-0464-01
STR #1845
Room Configuration
Amenities
General
- Air Conditioning
- Elevator
- Free Wifi
- Garage
- Hair Dryer
- Internet
- Iron & Board
- Linens Provided
- Parking
- Towels Provided
- Wifi
Kitchen
- Coffee Maker
- Cookware
- Full Kitchen
- Microwave
- Refrigerator
- rice cooker
- Toaster
Outdoor
- Balcony
- Golfing
Living
- Air Conditioning
- Free High Speed Internet
- Free Parking
- Hair Dryer
- High Speed Internet
- Ironing Board
- Linens
- No Phone
Entertainment
- Cable TV
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Location
Reviews
Simple, Comfortable, Clean
Reviewed on 2025-07-28 by , Grosse Ile, MI United StatesManager's Response
Waikiki Vacation
Reviewed on 2025-06-18 by Christopher Eric S. , Los Angeles, CA United StatesManager's Response
Excellent
Reviewed on 2025-05-10 by , Upper Hutt, NZManager's Response
Perfect stay in Waikiki
Reviewed on 2025-03-25 by , Rochester, NY United StatesManager's Response
Great Location
Reviewed on 2025-02-18 by Moran Cecilia G. , salt lake city, UT United StatesManager's Response
Marine Surf #1612
Reviewed on 2024-04-27 by , Westminster, CO USManager's Response
marine surf rental 16th floor
Reviewed on 2024-01-25 by Leland A. , Placentia, CA United StatesManager's Response
Great location at Marine Surf
Reviewed on 2024-01-04 by , Kailua-Kona, HI United StatesCheck in and checkout was very easy. Alii Beach Rental staff easy to communicate with and responded quickly if we had questions.
Our unit had a parking space which was very convenient. Having a small kitchenette was also very convenient. Washer and dryer located on our floor easily accessible. Unit was very clean.
Manager's Response
Great location at Marine Surf
Reviewed on 2024-01-04 by David E. , Kailua-Kona, HI United StatesCheck in and checkout was very easy. Alii Beach Rental staff easy to communicate with and responded quickly if we had questions.
Our unit had a parking space which was very convenient. Having a small kitchenette was also very convenient. Washer and dryer located on our floor easily accessible. Unit was very clean.
Manager's Response
Good location and spacious
Reviewed on 2023-07-16 by Sue O. , N/A, CO United StatesManager's Response
Marine Surf Ocean Studio on the 16th Floor Review
Reviewed on 2023-05-15 by Christine H. , Nokomis, FL USManager's Response
Worth it
Reviewed on 2023-04-12 by , N/A, CO United StatesManager's Response
Overall, a pretty good stay
Reviewed on 2023-02-04 by , Richmond, BC CanadaPros:Centrally located, reasonable good clean condition. The double Murphy bed was comfortable. Well equipped kitchen, new pots and pans, pretty new small appliances (we only used the toaster).
Included parking was appreciated. Small problem with shower temperature was dealt with immediately.
Cons:
Dirty grout on tile floor, especially surrounding the toilet.
Some minor dents and scuff marks on walls.
The condo is half a block away from a bar that plays very loud music well into the evening, this could be a problem for people who do not sleep well. Also, the neighborhood garbage trucks make a lot of noise around 5:30-6:00 AM.

























